Product Description
Use the Pot Dimesions to determine Saucer compatibility. Saucers are tapered top to bottom! Confusing!!!
Some Saucers are Measured at the bottom(Narrow point), Some are Measured at the Top(Widest point)
Please select your saucer accordingly. SAUCERS
Gro Pro® Premium Nursery Pots - Injection Molded
Pot Size |
Dimensions LxWxH |
Outside Volume in Cubic Feet (approximate to square) Soil Holding Subtract 20% |
Minimum Saucer Fit |
1 Gallon | 6 x 6 x 7 | 0.146 | 6" Top 8" Clear, |
2 Gallon | 9 x 9 x 8.5 | 0.398 | 8" Bottom , 10" Clear |
3 Gallon Squat | 10 x 10 x 7.7 | 0.446 | 10" Top 10" Bottom 10" Clear |
3 Gallon | 10.3 x 10.3 x 8.9 | 0.546 | 10" Top 10" Bottom 10" Clear |
5 Gallon Squat | 12 x 12 x 10.3 | 0.858 | 12" Top 10" Bottom 12" Clear |
5 Gallon | 11.3 x 11.3 x 12 | 0.887 | 10" top 12" Bottom 12" Clear |
7 Gallon | 15 x 15 x 11.6 | 1.5 | 14" Bottom 14" Clear |
10 Gallon | 16 x 16 x 11.9 | 1.76 | 18" Top Black 16" Bottom 16" Clear |
15 Gallon | 18.5 x 18.5 x 15 | 2.97 | 18" Top Black 16" Bottom 16" Clear |
20 Gallon | 21.5 x 21.5 x 17 | 4.548 | 20" Top Black |
25 Gallon | 21.5 x 21.5 x 18.5 | 5.029 | 25" Top Black |
Product Videos
Custom Field
Product Reviews
1 Review
-
Great value
Great value and price